Founded in 2015, Warner Cloud is a local IDC service provider in Hong Kong with a history of more than ten years. As a formal member of APNIC and ARIN, Warner Cloud holds its own ASN number and operates T3+ level computer rooms in Hong Kong, the United States, Singapore, Tokyo, Japan and other places, providing first-hand server resources. Its servers all use well-known brand hardware, equipped with Intel Xeon E5/Gold 6138 processors and SSD solid-state drives, which can comprehensively improve data transmission and processing efficiency, significantly enhance system throughput, and effectively reduce request processing delays.
Warner Cloud Server Promotional Package:
CN2The server/site group/high-defense server is equipped with pure CN2 GIA high-quality bandwidth, and integrates three high-quality lines of CN2, China Unicom 9929, and China Mobile CMIN2 to realize a true three-network direct connection to the backbone network.The routing path is directly connected to the operator's core node throughout the entire process, completely bidding farewell to common problems such as route hopping, export congestion, and multi-operator resource competition that are common in traditional "international mixed running" bandwidth, and fundamentally eliminates high latency, packet loss, and network jitter.
1, CN2 server popular package promotions:
CPU | Memory | harddisk | bandwidth | data center | Price(yuan/month) | Buy |
E5-2660 | 16G | 500G | 10M CN2 | Hong Kong, China | 1200 | Link |
Gold 6138 | 16G | 500G | 10M CN2 | Hong Kong, China | 1400 | Link |
E5-2660*2 | 64G | 500G | 10M CN2 | Hong Kong, China | 2400 for the first month | Link |
E5-2650 | 16G | 500G | 50M CN2 | Los Angeles | 800 | Link |
E5-2680 V3*2 | 32G | 500G | 50M CN2 | Los Angeles | 1200 | Link |
E5-2660 | 16G | 500G | 10M CN2 | Singapore | 999 | Link |
E5-2660*2 | 32G | 500G | 10M CN2 | Singapore | 1199 | Link |
2, Station group server popular package promotions:
CPU | Memory | bandwidth | IP segment | data center | Price(yuan/month) | Buy |
E5-2660 | 16G | 10M CN2 | 1C/2C/4C | Hong Kong, China | From 1599 | Link |
E5-2660*2 | 64G | 10M CN2 | 1C/2C/4C | Hong Kong, China | From 2599 | Link |
E5-2650 | 16G | 50M CN2 | 1C/2C/4C | Los Angeles | From 1488 | Link |
E5-2650*2 | 64G | 50M CN2 | 1C/2C/4C | Los Angeles | From 2088 | Link |
3, High-defense server popular package promotions:
CPU | Memory | bandwidth | DDoS | data center | Price(yuan/month) | Buy |
E5-2660 | 16G | 10MCN2 | 20G | Singapore | 1288 | Link |
E5-2650 | 16G | 50MCN2 | 30G | Los Angeles | 1188 | Link |
E5-2650 | 32G | 50MCN2 | 50G | Los Angeles | 2288 | Link |
E5-2660 | 32G | 10MCN2 | 20G | Hong Kong, China | 1800 for the first month | Link |
E5-2660 | 32G | 10MCN2 | 50G | Hong Kong, China | 4600 for the first month | Link |
4, Optimize bandwidth server popular package promotions:
The optimized bandwidth server is equipped with multiple high-quality optimized lines such as 4837 and CMI.Through intelligent routing dynamic switching technology, real-time monitoring of link quality and automatic adjustment of the best egress path can effectively avoid network congestion and single points of failure, ensuring that cross-border transmission is always in a stable state with low latency and high throughput.
CPU | Memory | harddisk | bandwidth | data center | Price(yuan/month) | Buy |
E5-2660 | 16G | 500G | 20M optimization | Hong Kong, China | 1288 | Link |
E5-2660 | 16G | 500G | 50M optimization | Hong Kong, China | 1488 | Link |
E5-2650 | 16G | 500G | 30M optimization | Tokyo, Japan | 1080 | Link |
E5-2650 | 16G | 500G | 50M optimization | Tokyo, Japan | 1288 | Link |
Test IPv4:
Hong Kong cn2: 206.119.81.254
US cn2: 154.23.188.254
Singapore cn2: 45.194.16.254
Hong Kong optimization: 154.39.66.8
Japan optimization: 103.127.240.254